Minutes times per-minute production, adjusted for the opponent's defense and the game's pace, blended at the weights that beat both naive baselines out of sample — and rebuilt every cycle as injury news lands. Floor and ceiling are each player's own volatility, not a guess.
| PLAYER | SALARY | MIN | PROJ | FLOOR | CEIL | VALUE |
|---|---|---|---|---|---|---|
| Kamilla Cardoso · F · CHI v LAMIN↑ | $10000 | 35.4 | 43.4 | 33.1 | 55.7 | 4.34 |
| Angel Reese · F · ATL v TORMIN↑ | $11500 | 34 | 42.8 | 34.1 | 53.1 | 3.72 |
| Nneka Ogwumike · F · LA v CHIMIN↑ | $11400 | 35.5 | 42.2 | 30.5 | 55.4 | 3.7 |
| Alyssa Thomas · F · PHX v CONMIN↑ | $11200 | 36 | 40.3 | 27.2 | 53.7 | 3.6 |
| Marina Mabrey · G · TOR v ATLMIN↑ | $10600 | 36 | 38.7 | 21.8 | 54.4 | 3.65 |
| Caitlin Clark · G · IND v SEA | $11000 | 28.5 | 37 | 23 | 49.4 | 3.36 |
| Aliyah Boston · F · IND v SEA | $11300 | 28.9 | 36.8 | 24.9 | 48.8 | 3.26 |
| Rhyne Howard · G · ATL v TORMIN↑ | $9700 | 36 | 36.5 | 26.1 | 47.1 | 3.76 |
| Dearica Hamby · F · LA v CHIMIN↑ | $9900 | 34.1 | 36 | 24.9 | 48.9 | 3.64 |
| Azura Stevens · F · CHI v LAMIN↑ | $9500 | 34 | 35.5 | 24.3 | 49.9 | 3.74 |
| Jordin Canada · G · ATL v TORMIN↑ | $9100 | 34.5 | 34.9 | 23.5 | 47 | 3.84 |
| Dominique Malonga · F · SEA v INDMIN↑ | $9800 | 27 | 34.3 | 17 | 50.7 | 3.5 |
| Allisha Gray · G · ATL v TORMIN↑ | $8800 | 36 | 33.3 | 24 | 43.4 | 3.78 |
| Isabelle Harrison · F · TOR v ATLMIN↑ | $8900 | 29.9 | 33.1 | 17.9 | 44.1 | 3.72 |
| Kelsey Mitchell · G · IND v SEA | $10700 | 32.6 | 32.7 | 22.3 | 44.4 | 3.06 |
| Kahleah Copper · G · PHX v CONMIN↑ | $8500 | 36 | 32.7 | 19.7 | 45.5 | 3.85 |
| Flau'jae Johnson · G · SEA v INDMIN↑ | $9200 | 32.2 | 31.8 | 18.1 | 47.1 | 3.46 |
| Brittney Griner · F · CON v PHXMIN↑ | $10200 | 26.2 | 31.6 | 14.9 | 46.7 | 3.1 |
| Nyara Sabally · F · TOR v ATLMIN↑ | $7800 | 30.7 | 30.8 | 16.7 | 41.9 | 3.95 |
| Natisha Hiedeman · G · SEA v INDMIN↑ | $9300 | 31.1 | 30.6 | 16.5 | 44.2 | 3.29 |
| Natasha Cloud · G · CHI v LAMIN↑ | $8200 | 36 | 30.2 | 18.6 | 43.6 | 3.68 |
| Leila Lacan · G · CON v PHXMIN↑ | $9400 | 32.5 | 29 | 19.2 | 38.8 | 3.09 |
| Laura Juskaite · F · TOR v ATLMIN↑ | $7300 | 32.9 | 27.6 | 14.4 | 41.5 | 3.78 |
| Julie Allemand · G · TOR v ATLMIN↑ | $8000 | 36 | 27.4 | 14 | 41.7 | 3.42 |
| Awa Fam · F · SEA v INDMIN↑ | $8400 | 32.9 | 27.1 | 19.1 | 36.2 | 3.23 |
| Sydney Taylor · G · CHI v LAMIN↑ | $7100 | 27.2 | 25.7 | 12.7 | 41.4 | 3.62 |
| Courtney Vandersloot · G · CHI v LAMIN↑ | $6500 | 23.5 | 25.2 | 18.6 | 32.4 | 3.88 |
| Olivia Nelson-Ododa · F · CON v PHXMIN↑ | $9000 | 24.5 | 25.2 | 13.3 | 37.9 | 2.8 |
| Rae Burrell · G · LA v CHIMIN↑ | $7700 | 30.5 | 25 | 13 | 38.3 | 3.25 |
| Maria Conde · F · TOR v ATLMIN↑ | $7900 | 36 | 24.9 | 15.4 | 35.6 | 3.15 |
MIN↑ marks minutes redistributed from teammates ruled out. Ownership in the optimizer is modeled, not live — it says so there too. Validation: every projection method here was tested walk-forward against naive baselines before it was allowed on this page.
Full-pool projections with floor and ceiling bands, modeled ownership, position filters, locks and fades — the identical lineup builder that runs golf, soccer, MLB and UFC, pointed at tonight's WNBA slate.